Listing provided by Keller Williams Greater Sea, sold by RE/MAX FIRST, Inc.
|
Unique 7.5 acre gated estate on 1200ft of high bank waterfront. Exquisite water & Mt views. Dramatic living & dining room w/cathedral ceilings, wall to wall windows & cozy propane fireplace to relax & watch the ships & wildlife. Entertainers dream kitchen, with butler pantry, quartz counters, induction oven & more. Huge master suite with soaking tub & private deck. Guest wing with 2 bdrms, loft & living area. Large partially finished basement w/craft room, storage rooms & automatic generator.
DAYS ON MARKET | 159 | LAST UPDATED | 8/30/2017 |
---|---|---|---|
YEAR BUILT | 1989 | COMMUNITY | Nordland |
GARAGE SPACES | 2.0 | COUNTY | Jefferson |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential |
School District | Chimacum #49 |
---|
ADDITIONAL DETAILS | |
ANNUAL TAXES | 7780 |
---|---|
APN | 021212001 |
APPLIANCES THAT STAY | Dishwasher, Double Oven, Microwave, Range/Oven |
AREA | 483 - Marrowstone |
BANK/REO OWNED | N |
BASEMENT | Daylight, Partially Finished |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 3 |
BEDROOMS, UPPER LEVEL | 0 |
BONUS ROOM LOCATION | Upper |
BUILDING INFO | Built On Lot |
DEN OR OFFICE | Main |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Electric, Propane |
ENTRANCE LEVEL | Main |
EXTERIOR | Cement Planked, Wood Products |
FAMILY ROOM LOCATION | Main |
FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, French Doors, Loft, Vaulted Ceilings, Walk In Pantry, Walk-in Closet, Wired for Generator |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 1 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Ceramic Tile, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | Forced Air |
HOME OWNER DUES | 0 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT DETAILS | Dead End Street, Paved Street, Secluded |
LOT TOPOGRAPHY/VEGETATION | Garden Space, Level, Wooded |
MASTER BEDROOM LOCATION | Main |
MONTHLY RENT (IF RENTED) | 0 |
OFFERS | Reviewed on receipt |
PARKING TYPE | Garage-Attached |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional, VA |
PROPERTY TYPE | RESI |
REC ROOM LOCATION | Lower |
ROOF | Composition |
SEWER | Septic |
SITE FEATURES | Cable TV, Deck, Gated Entry, Patio, Propane, RV Parking, Shop |
SQUARE FEET FINISHED | 3987 |
SQUARE FOOTAGE SOURCE | Tax Records |
STYLE | 11 - 1 1/2 Story |
TAX YEAR | 2017 |
TOTAL COVERED PARKING | 2 |
UTILITY ROOM LOCATION | Lower |
VIEW | Mountain, Ocean, Sound, Strait, Territorial |
WATER COMPANY | PUD |
WATER SOURCE | Public |
WATERFRONT | Bank-High, Bank-Medium |
WATERFRONT FOOTAGE | 1200 |
Listing provided by Keller Williams Greater Sea, sold by RE/MAX FIRST, Inc.
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2019 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by Miller & Ashmore Real Estate and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Miller
Ashmore to contact you even if your name is on a Federal or State
"Do not call List".