Listing provided by Windermere R.E. Port Townsend
|
.89 acre building lot in Irondale. Power and water at the road. The Property has been untouched and is ready for development. The West side of the property fronts on Chimacum creek and is a lovely little slice of the Pacific Northwest. Just minutes from a public park and grocery store! Priced at Assessed value, this is an ideal opportunity for affordable housing. Check with county for setbacks from creek and development requirements, then get to work on your new home!
DAYS ON MARKET | 187 | LAST UPDATED | 6/20/2019 |
---|---|---|---|
TRACT | Nolton's 1st Addition to Irondale | COMMUNITY | Port Hadlock |
COUNTY | Jefferson | STATUS | Active |
PROPERTY TYPE(S) | Vacant Land |
School District | Chimacum #49 |
---|---|
Elementary School | Chimacum Creek Prima |
Jr. High School | Chimacum Mid |
High School | Chimacum High |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 370 |
---|---|
APN | 975200002 |
APPROVED NUMBER BEDROOMS | 0 |
AREA | 485 - Hadlock |
BANK/REO OWNED | N |
ELECTRICITY | In Street |
FORM 17 | Provided |
GAS AVAILABLE | Not Available |
GENERAL ZONING | Residential |
LOT | Lot 2 |
LOT DETAILS | Paved Street |
LOT DIMENSIONS | Irregular |
OFFERS | Reviewed on receipt |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out |
PROJECT | Nolton's 1st Addition to Irondale |
PROPERTY FEATURES | Brush, Evergreens, Lightly Treed |
PROPERTY TYPE | VACL |
RESTRICTIONS | Unknown |
ROAD INFORMATION | County Maintained |
SEWER | Not Available |
STYLE | 40 - Res-Less thn 1 Ac |
TAX YEAR | 2019 |
VIEW | Territorial |
WATER | Available, In Street |
WATERFRONT | Creek |
Listing provided by Windermere R.E. Port Townsend
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2019 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by Miller & Ashmore Real Estate and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Miller
Ashmore to contact you even if your name is on a Federal or State
"Do not call List".